Medium pressure forward curved centrifugal fans with their motors out of the airstream are suitable for a wide range of general medium pressure and ducted applications. Whilst multi-vane impellers are for clean air, its temperature can be relatively high because the motor itself is situated in ambient conditions. With the motors being of standard industrial type, their protection class is normally IP54 or IP55.
With no restriction on motor size, the fan performance can be high for given impeller dimensions.
Speed control is possible by variable frequency inverter drive, but not generally by voltage variation. The usual consequence of trying to vary the voltage is non-linear control, pressure dependent speed, and motor over-heating. Some models require a minimum system pressure/maximum flow rate to prevent motor overheating.
High pressure centrifugal fans and those suitable for material handling are also available on request.
Designed for inline installations including industrial applications, extraction or projected air, cooling of machinery and parts, clean air transportation and many other applications.
Maximum working temperature; carried air – 130 degrees Celsius, ambient air – single Ph 50 degrees and three Ph 60 degrees.
Also available on request within the medium pressure centrifugal fan range:
Model Product Code & Curve | Phase | Impeller Diameter (mm) | Motor Size (kW) | RPM Motor | imax 230V | imax 400V | Weight Motor (kg) | Request a Quote | |
---|---|---|---|---|---|---|---|---|---|
MB 12/5 M4 0,08kW | Medium Pressure Centrifugal Fan | 1 | 92,5 | 0,08 | 1370 | 0.09 | - | 5 | |
MB 12/5 T4 0,08kW | Medium Pressure Centrifugal Fan | 3 | 92,5 | 0,08 | 1400 | 0,035 | 0,2 | 5 | |
MB 14/5 M4 0,08kW | Medium Pressure Centrifugal Fan | 1 | 115 | 0,08 | 1370 | 0,9 | - | 6 | |
MB 14/5 T4 0,08kW | Medium Pressure Centrifugal Fan | 3 | 115 | 0,08 | 1400 | 0,035 | 0,2 | 5 | |
MB 16/6 M4 0,08kW | Medium Pressure Centrifugal Fan | 1 | 127 | 1370 | 0,9 | - | 7,5 | ||
MB 16/6 T4 0,08kW | Medium Pressure Centrifugal Fan | 3 | 127 | 0,08 | 1400 | 0,035 | 0,2 | 5 | |
MB 20/8 M2 1,1kW | Medium Pressure Centrifugal Fan | 1 | 161 | 1,1 | 1400 | 7,45 | - | 19 | |
MB 20/8 T2 1,1kW | Medium Pressure Centrifugal Fan | 3 | 161 | 1,1 | 2800 | 4,05 | 2,33 | 16 | |
MB 22/9 T2 1,1kW | Medium Pressure Centrifugal Fan | 3 | 180 | 1,1 | 2800 | 4,05 | 2,33 | 16 | |
MB 25/10 T2 2,2kW | Medium Pressure Centrifugal Fan | 3 | 203 | 2,2 | 2840 | 7,97 | 4,58 | 25 | |
MB 25/10 T2 3kW | Medium Pressure Centrifugal Fan | 3 | 203 | 3 | 2880 | 10,3 | 5,92 | 38.5 | |
MB 25/10 T4 0,75kW | Medium Pressure Centrifugal Fan | 3 | 203 | 0,75 | 1410 | 2,83 | 1,63 | 15 | |
MB 28/11 T4 1,1kW | Medium Pressure Centrifugal Fan | 3 | 228 | 1,1 | 1450 | 4,33 | 2,49 | 23 |
For more information on our range of industrial fans suitable for process, machine cooling, biomass and other industrial applications, visit Casals, contact us on 01782 349 430 or email sales@axair-fans.co.uk.
Alternatively, download our MB Medium Pressure brochure below: