Medium Pressure Centrifugal Fans

Medium Pressure Centrifugal Fans

We supply medium pressure forward curved centrifugal fans with external rotor motors and motors out of the airstream. The latter are suitable for a wide range of general medium pressure and ducted applications. Whilst multi-vane impellers are for clean air, its temperature can be relatively high because the motor itself is situated in ambient conditions. With the motors being of standard industrial type, their protection class is normally IP54 or IP55.

With no restriction on motor size, the fan performance can be high for given impeller dimensions.

Speed control is possible by variable frequency inverter drive, but not generally by voltage variation. The usual consequence of trying to vary the voltage is non-linear control, pressure dependent speed, and motor over-heating. Some models require a minimum system pressure/maximum flow rate to prevent motor overheating.

High pressure centrifugal fans and those suitable for material handling are also available on request.

MB Medium Pressure Forward Curved Fans

Model Product Code & Curve
Phase
Impeller Diameter (mm)
Motor Size (kW)
RPM Motor
imax 230V
imax 400V
Weight Motor (kg)
Request a Quote
MB 12/5 M4 0,08kW Medium Pressure Centrifugal Fan 1 92,5 0,08 1370 0.09 5
MB 12/5 T4 0,08kW Medium Pressure Centrifugal Fan 3 92,5 0,08 1400 0,035 0,2 5
MB 14/5 M4 0,08kW Medium Pressure Centrifugal Fan 1 115 0,08 1370 0,9 6
MB 14/5 T4 0,08kW Medium Pressure Centrifugal Fan 3 115 0,08 1400 0,035 0,2 5
MB 16/6 M4 0,08kW Medium Pressure Centrifugal Fan 1 127 1370 0,9 7,5
MB 16/6 T4 0,08kW Medium Pressure Centrifugal Fan 3 127 0,08 1400 0,035 0,2 5
MB 20/8 M2 1,1kW Medium Pressure Centrifugal Fan 1 161 1,1 1400 7,45 19
MB 20/8 T2 1,1kW Medium Pressure Centrifugal Fan 3 161 1,1 2800 4,05 2,33 16
MB 22/9 T2 1,1kW Medium Pressure Centrifugal Fan 3 180 1,1 2800 4,05 2,33 16
MB 25/10 T2 2,2kW Medium Pressure Centrifugal Fan 3 203 2,2 2840 7,97 4,58 25
MB 25/10 T2 3kW Medium Pressure Centrifugal Fan 3 203 3 2880 10,3 5,92 38.5
MB 25/10 T4 0,75kW Medium Pressure Centrifugal Fan 3 203 0,75 1410 2,83 1,63 15
MB 28/11 T4 1,1kW Medium Pressure Centrifugal Fan 3 228 1,1 1450 4,33 2,49 23

MB Medium Pressure Material Handling Fans

Model
Phase
Poles
Code
Pressure
RPM
Rated I (A) 400V
Rated Power kW
Airflow m3/h
Sound dB(A)
Weight
Request a Quote
MB 22/9 T2 1,1kW P/R Three 2 253210160 Medium Pressure 2800 2,33 1,1 2.100 70 23
MB 25/10 T2 1,5kW P/R Three 2 253280160 Medium Pressure 2800 3,14 1,5 2.550 72 31
MB 28/11 T2 2,2kW P/R Three 2 253360161 Medium Pressure 2800 4,58 2,2 4.500 75 40
MB 31/12 T2 3kW P/R Three 2 253450160 Medium Pressure 2870 5,92 3 5.300 77 55
MB 35/14 T2 5,5kW P/R Three 2 253480161 Medium Pressure 2900 10,6 5,5 7.800 80 85
MB 40/16 T2 7,5kW P/R Three 2 253510160 Medium Pressure 2900 14,1 7,5 9.500 84 103
MB 45/18 T2 11kW P/R Three 2 253530160 Medium Pressure 2630 20,8 11 10.500 87 180
MB 45/18 T2 15kW P/R Three 2 253530161 Medium Pressure 2930 27,4 15 12.500 88 191

MBC High Temperature Backward Curved Centrifugal Fans

Model
Phase
Poles
Code
RPM
Rated I (A) 230V
Rated I (A) 400V
Rated Power kW
Airflow m3/h
Sound dB(A)
Weight
Request a Quote
MBC 25/10 M4 1,1 kW Single 2 253310143 1400 7,45 1,1 2.530 60 63
MBC 25/10 M5 0,55kW Single 6 253300143 890 3,9 0,55 1.670 56 61
MBC 28/11 M6 0,75kW Single 6 253380143 900 4,9 0,75 2.300 58 67
MBC 25/10 T2 2,2kW Three 2 253280146 2800 4,58 2,2 2.550 64 65
MBC 25/10 T2 3kW Three 2 253290146 2870 5,92 3 3.700 65 66
MBC 28/11 T2 4kW Three 2 253360146 2890 7,63 4 3.800 68 66
MBC 25/10 T4 1,1kW Three 4 253310146 1400 2,49 1,1 2.530 60 65
MBC 28/11 T4 2,2kW Three 4 253370146 1430 4,64 2,2 3.490 64 710
MBC 31/12 T4 3kW Three 4 253460146 1430 6,17 3 6.160 68 72
MBC 35/14 T4 3kW Three 4 253480146 1430 6,17 3 6.500 72 75
MBC 35/14 T4 5,5kW Three 4 253490146 1440 10,5 5,5 8.290 73 78
MBC 40/16 T4 5,5kW Three 4 253510146 1440 10,5 5,5 9.000 75 87
MBC 40/16 T4 7,5kW Three 4 253520146 1440 14,1 7,5 11.500 77 89
MBC 45/18 T4 5,5kW Three 4 253530146 1440 10,5 5,5 8.500 79 91
MBC 45/18 T4 7,5kW Three 4 253540146 1440 14,1 7,5 9.500 80 93
MBC 25/10 T6 0,55kW Three 6 253300146 900 1,8 0,55 1.670 56 63
MBC 28.11 T6 0,75kW Three 6 253380146 910 1,95 0,75 2.300 58 69
MBC 31/12 T6 1,5kW Three 6 253430146 940 3,71 1,5 4.060 63 71
MBC 35/14 T6 1,5 kW Three 6 253470146 940 3,71 1,5 5.170 67 77
MBC 40/16 T6 2,2 kW Three 6 253500146 940 5,94 2,2 7.150 71 86
MBC 45/18 T6 2,2kW Three 6 253560146 940 5,94 2,2 6.800 75 90

MBRC High Temperature Backward Curved Centrifugal Fans

Model
Phase
Poles
Code
RPM
Rated I (A) 230V
Rated I (A) 400V
Rated Power kW
Airflow m3/h
Sound dB(A)
Weight
Request a Quote
MBRC 40-12 M4 0,75kM Single 4 243400143 1400 5,21 0,75 5.640 59 71
MBRC 45/14 M4 1,1kW Single 4 243450143 1400 7,45 1,1 7.000 62 90
MBRC 50/16 M4 1,5kW Single 4 243510143 1400 9,83 1,5 9.500 64 116
MBRC 50/16 M6 0,75kW Single 6 243500143 900 4,9 0,75 70100 54 116
MBRC 31/10 T2 1,1kW Three 2 24331016 2800 2,33 1,1 4.800 68 42
MBRC 35/11 T2 2,2kW Three 2 243350146 2800 4,58 2,2 6.660 71 55
MBRC 40/12 T2 3kW Three 2 243410146 2870 5,92 3 8.500 74 98
MBRC 40/12 T4 0,75kW Three 4 243400146 1390 1,63 0,75 5.640 59 71
MBRC 45/14 T4 1,1kW Three 4 243450146 1400 2,49 1,1 7.000 62 90
MBRC 50/16 T4 1,5kW Three 4 243510146 1400 3,26 1,5 9.500 64 116
MBRC 56/18 T4 3kW Three 4 243570146 1430 6,17 3 13.500 70 150
MBRC 63/20 T4 5,5kW Three 4 243650146 1440 10,5 5,5 19.000 71 220
MBRC 71/22 T4 7,5kW Three 4 243730146 1440 14,1 7,5 25.500 77 316
MBRC 50/16 T6 0,75kW Three 6 243500146 910 1,95 0,75 7.100 54 116
MBRC 56/18 T6 1,5kW Three 6 243560146 940 3,71 1,5 9.500 61 142
MBRC 63/20 T6 1,1kW Three 6 243640146 940 3,71 1,5 12.000 62 208
MBRC 71/22 T6 3kW Three 6 243720146 960 7,3 3 17.000 68 294

Applications

  • Air cleanroom ventilation
  • Air conditioning
  • Commercial kitchen exhaust
  • Industrial ventilation
  • OEM machinery
  • HVAC systems
  • Air cooling for variable frequency drives (VFD)
  • Wind power generators and power converters
  • Solar inverters
  • Uninterruptible power supplies (UPS)
  • Transformers
  • Heat sinks
  • Fan coils
  • Telecom racks
  • Industrial equipment
  • Air handling units
  • Hot air exhaust in ovens or facilities with high temperatures
  • Clean air transport
  • Straight impeller radial versions are suitable for material handling and dusty air

Products in this Range

DRAD & DRAG EC Forward Curved Centrifugal Fans

Energy saving fan in scroll for process air technology and air conditioning

EHAD Medium Pressure Centrifugal Fans

Single inlet fans designed to achieve medium air pressure in OEM applications

IGNEO Smoke Extraction Centrifugal Fans

F400 certified fans for medium pressure smoke extraction and kitchen exhaust

MB Medium Pressure Centrifugal Fans

Straight blade or backward curved impeller designed for material handling

MBC & MBRC High Temperature Backward Curved Centrifugal Fans

High temperature fan, moves air up to 250°C, ideal for extracting from ovens

MDI Medium Pressure Stainless Steel Fans

High pressure centrifugal fans for corrosive fume extraction, ATEX versions

MTRL Medium Pressure Belt Driven Fans

Belt driven fan with backward curved centrifugal impeller, ATEX versions

NIMUS & NIMAX Medium Pressure Centrifugal Fans

NIMUS and NIMAX fans with air flows of up to 88,000m³ per hour and impeller sizes between 311mm and 1402mm.

NIMUS Fans Improve Efficiency and Cost Reduction at UK Biomass Gas Site (10/01/2019)

The NIMUS range of highly efficient, medium pressure, backward curved, single inlet fans form an integral part of the Storm range produced by Axair’s supply partner, Casals Ventilation.   The Casals Storm range offers an extremely comprehensive range of industrial fans, which also includes material handling fans and high pressure fans with both backward curved […]

Rosenberg Launch New Energy Saving EC Centrifugal Fan: DRAG (25/06/2019)

Our supply partner, Rosenberg, has recently launched a new EC centrifugal fan in a scroll casing. The DRAG fan brings EC technology, energy efficiency and speed control to our range of double inlet forward curved centrifugal fans. Due to the different positions available for the mounting stand and the DRAG’s compact design, it is very […]