Compact Frame Axial Fans

Compact Frame Axial Fans

We offer practical cooling solutions with our cost effective and extensive range of compact axial fans, many of which are available for next day delivery from our online shop. We stock variations with all internationally recognised standards (UL, CUL, VDE, TUV) in the following ranges:

Our compact fans give effective protection from tough environments such as oil, dust and water. They can tolerate elevated heat conditions therefore improving reliability and performance.

AC Compact Frame Axial Fans

Please click on the product code to be taken to our online shop.

Model
Dimensions (mm)
Rated Voltage (V)
Power (50/60Hz) (W)
Airflow (50/60Hz) (m³/h)
Static Pressure (50/60Hz) (Pa)
Rated Speed (50/60Hz) (RPM)
Noise (50/60Hz) [(dB(A)]
Request a Quote
A06G12HWBF00 60x60x30 115 Va.c. 5.3/4.0 14/17 18/27 2,200/2,800 27.0/28.0
A06G23HWBF00 60x60x30 230 Va.c. 6.0/4.5 14/17 17/27 2,400/3,000 27.0/28.0
A08A12HWBF00 80x80x25 115 Va.c. 14/11 36/41 40/55 2,600/3,100 32.0/35.0
A08B12HWBS00 80x80x25 115 Va.c. 14/11 36/41 40/55 2,600/3,100 32.0/35.0
A08A23HWBF00 80x80x25 230 Va.c. 16/14 36/41 40/55 2,600/3,100 32.0/35.0
A08A23HWSF00 80x80x25 230 Va.c. 16/14 36/41 40/55 2,600/3,100 32.0/35.0
A08B12HWBF00 80x80x38 115 Va.c. 14/12 41/51 40/55 2,500/3,000 32.0/36.0
A08B12HWSF00 80x80x38 115 Va.c. 14/12 41/51 40/55 2,500/3,000 32.0/36.0
A08B12LWBF00 80x80x38 115 Va.c. 12/9.0 33/42 25/40 1,900/2,400 28.0/32.0
A08B12LWSF00 80x80x38 115 Va.c. 12/9.0 33/42 25/40 1,900/2,400 28.0/32.0
A08B23HWBF00 80x80x38 230 Va.c. 14/12 41/51 40/55 2,500/3,000 32.0/36.0
A08B23HWSF00 80x80x38 230 Va.c. 14/12 41/51 40/55 2,500/3,000 32.0/36.0
A08B23LWBF00 80x80x38 230 Va.c. 14/12 33/42 25/40 1,900/2,400 28.0/32.0
A08B23LWSF00 80x80x38 230 Va.c. 14/12 33/42 25/40 1,900/2,400 28.0/32.0
A09A12HTBF00 92x92x25 115 Va.c. 14/11 56/68 37/54 2,500/3,000 32.0/36.0
A09A12HTSF00 92x92x25 115 Va.c. 14/11 56/68 37/54 2,500/3,000 32.0/36.0
A09A23HTBF00 92x92x25 230 Va.c. 16/14 56/68 37/54 2,500/3,000 32.0/36.0
A09A23HTSF00 92x92x25 230 Va.c. 16/14 56/68 37/54 2,500/3,000 32.0/36.0
A12W12HWBW00 113x113x38 115 Va.c. 20/18 150/167 66/81 2,650/2,950 43.0/48.0
A12W23HWBW00 113x113x38 230 Va.c. 22/21 165/200 67/94 2,700/3,100 48.0/50.0
A12Z12HWSW00 113x113x38 115 Va.c. 19/18 150/167 66/81 2,650/2,950 43.0/48.0
A12Z23HWBW00 113x113x38 230 Va.c. 18/18 148/182 65/80 2,550/2,900 46.0/49.0
A12Z23HWSW00 113x113x38 230 Va.c. 18/18 148/182 65/80 2,550/2,900 46.0/49.0
A12A12HTBF00 120x120x25 115 Va.c. 14/11 109/127 52/53 2,400/2,900 38.0/42.0
A12A12HTSF00 120x120x25 115 Va.c. 14/11 109/127 52/53 2,400/2,900 38.0/42.0
A12A23HTBF00 120x120x25 230 Va.c. 16/14 109/127 52/53 2,400/2,900 38.0/42.0
A12B05HTBW00 120x120x38 24 Va.c. 14/14 154/165 62/77 2,650/2,850 46.0/49.0
A12B05HTSW00 120x120x38 24 Va.c. 13.2/13.2 147/142 55/50 2,530/2,430 46.0/45.0
A12B12HTBW00 120x120x38 115 Va.c. 20/18 136/168 57/80 2,750/3,050 46.0/49.0
A12B12HTSW00 120x120x38 115 Va.c. 20/18 136/168 57/80 2,750/3,050 46.0/49.0
A12B12MTBW00 120x120x38 115 Va.c. 16/15 126/133 52/62 2,500/2,700 44.0/46.0
A12B12MTSW00 120x120x38 115 Va.c. 16/15 126/133 52/62 2,500/2,700 44.0/46.0
A12B12STBW00 120x120x38 115 Va.c. 22/20 161/195 82/95 2,700/3,100 45.0/50.0
A12B12STSW00 120x120x38 115 Va.c. 22/20 161/195 82/95 2,700/3,100 45.0/50.0
A12B23ETSW00 120x120x38 230 Va.c. 6.5/6.0 85/83 19/16 1,500/1,450 29.0/28.0
A12B23HTSW00 120x120x38 230 Va.c. 20/19 148/182 65/80 2,750/3,050 46.0/49.0
A12B23LTBW00 120x120x38 230 Va.c. 11/10 114/102 27/22 2,200/1,800 43.0/42.0
A12B12STSW00 120x120x38 230 Va.c. 11/10 114/102 27/22 2,200/1,800 43.0/42.0
A12B23MTBW00 120x120x38 230 Va.c. 16/15 133/143 35/52 2,400/2,600 43.0/45.0
A12B23MTSW00 120x120x38 230 Va.c. 16/15 133/143 35/52 2,400/2,600 43.0/45.0
A12B23VTBW00 120x120x38 230 Va.c. 10/10 98/105 28/28 1,800/1,900 34.0/35.0
A12R23HTSW00 120x120x38 230 Va.c. 18/18 150/167 66/81 2,650/3,050 48.0/54.0
A13B12HTBF00 127x127x38 115 Va.c. 17/15 174/204 72/28 2,700/3,000 46.0/50.0
C17B12HTBF00 172x150x38 115 Va.c. 29/28 300/360 167/187 2,850/3,400 54.0/58.0
C17B23HTBF00 172x150x38 230 Va.c. 27/26 300/360 167/187 2,850/3,400 54.0/58.0
A17C12HWBF00 172x150x51 115 Va.c. 32/28 290/331 105/95 2,750/3,100 50.0/55.0
A17C23HWBF00 172x150x51 230 Va.c. 35/30 290/331 105/95 2,750/3,100 50.0/55.0
C17C12HTBF00 172x150x51 115 Va.c. 31/31 348/384 157/197 2,850/3,400 53.0/58.0
C17C23HTBF00 172x150x51 230 Va.c. 29/29 348/384 157/197 2,850/3,400 53.0/58.0
C18C12HTBF00 172x172x51 115 Va.c. 31/31 348/384 157/197 2,850/3,400 50.0/55.0
C18C23HTBF00 172x172x51 230 Va.c. 29/29 348/384 157/197 2,850/3,400 50.0/55.0
C22S12HKBD00 218x218x83 115 Va.c. 65/76 790/875 155/163 2,162/2,314 64.6/67.4
C22S23HKBD00 218x218x83 230 Va.c. 80/95 840/940 200/217 2,500/2,750 65.0/68.0
C22S40HKBD00 218x218x83 400 Va.c. 166 970 245 2620 69.8/72.7

Special AC Compact Frame Axial Fans

Please click on the product code to be taken to our online shop.

Model
Dimensions (mm)
Rated Voltage (V)
Power (50/60Hz) (W)
Airflow (50/60Hz) (m³/h)
Static Pressure (50/60Hz) (Pa)
Rated Speed (50/60Hz) (RPM)
Noise (50/60Hz) [(dB(A)]
Request a Quote
IP55 AC Frame Fans
A08B12HWBFF0 80x80x38 115 Va.c. 14/12 41/45 40/45 2,500/3,000 32.0/36.0
A08B23HWBFF0 80x80x38 230 Va.c. 14/12 41/45 40/45 2,500/3,000 32.0/36.0
A12W23HWBWF0 113x113x38 230 Va.c. 20/19 150/180 66/80 2,550/2,900 46.0/49.0
A12Z23HWBWF0 113x113x38 230 Va.c. 18/18 140/155 62/75 2,600/2,900 42.0/45.0
A12B12HWBWF0 120x120x38 115 Va.c. 20/18 136/168 57/80 2,750/3,050 46.0/49.0
A12B23HWBWF0 120x120x38 230 Va.c. 20/19 148/182 65/80 2,750/3,050 46.0/49.0
A12B23LWBWF0 120x120x38 230 Va.c. 11/10 114/102 27/22 2,200/1,800 43.0/42.0
A12B23STBWF0 120x120x38 230 Va.c. 24/22 143/199 62/97 2,700/3,100 48.0/50.0
All Metal AC Frame fans
A09B12HWBM00 92x92x38 115 Va.c. 11/12 75/87 59/74 2,700/3,200 37.0/42.0
A09B23HWBM00 92x92x38 230 Va.c. 11/12 75/87 59/74 2,700/3,200 37.0/42.0
A12B12HTBM00 120x120x38 115 Va.c. 17/15 151/175 64/59 2,700/3,100 42.0/46.0
A12B12LTBM00 120x120x38 115 Va.c. 17/15 107/114 25/22 2,000/2,050 33.0/35.30
A12B23HTBM00 120x120x38 230 Va.c. 17/15 151/175 64/59 2,700/3,100 42.0/46.0
A12B23LTBM00 120x120x38 230 Va.c. 17/15 107/114 25/22 2,000/2,050 33.0/35.0
A17M12SWBM00 172x150x55 115 Va.c. 42/42 332/391 137/157 2,800/3,250 49.0/53.0
A17M23SWBM00 172x150x55 230 Va.c. 42/42 332/391 137/157 2,800/3,250 49.0/53.0
A17T12SWBM00 172x150x55 115 Va.c. 45/45 383/434 123/126 2,750/3,150 58.0/61.0
A17T23SWBM00 172x150x55 230 Va.c. 45/45 383/434 123/126 2,750/3,150 58.0/61.0
High Temperature AC Frame Fans
A09B12HWBMT0 92x92x38 115 Va.c. 11/12 75/87 59/72 2,700/3,200 37.0/42.0
A09B23HTBMT0 92x92x38 230 Va.c. 11/12 75/87 59/72 2,700/3,200 37.0/42.0
A17M12SWBMT0 172x150x55 115 Va.c. 24/24 332/391 137/157 2,800/3,250 49.0/53.0
A17M23SWBMT0 172x150x55 230 Va.c. 42/42 332/391 137/157 2,800/3,250 49.0/53.0
A17T12SWBMT0 172x150x55 115 Va.c. 45/45 383/434 123/123 2,750/3,150 58.0/61.0
A17T23SWBMT0 172x150x55 230 Va.c. 45/45 383/434 123/123 2,750/3,150 58.0/61.0

DC Compact Frame Axial Fans

Please click on the product code to be taken to our online shop.

Model
Dimensions (mm)
Rated Voltage (V)
Voltage Range (V)
Rated Power (W)
Max Air Flow (m³/h)
Static Preassure (Pa)
Rated Speed (RPM)
Noise [(dB(A)]
Request a Quote
D20E01LWBA00 20x20x10 5 Vd.c. 4 – 6 0.4 1 12 9,000 20
D20E01MWBA00 20x20x10 5 Vd.c. 4 – 6 0.7 1.4 20 11,500 26
D20E04LWBA00 20x20x10 12 Vd.c. 10.8 – 13.2 0.72 0.85 10 9,000 15
D20E04MWBA00 20x20x10 12 Vd.c. 10.8 – 3.2 0.84 1 15 11,500 22
D02E01HWBZ00 25x25x10 5 Vd.c. 4.5 – 5.5 0.7 4.3 50 12,000 29
D02E01MWBZ00 25x25x10 5 Vd.c. 4 – 6 0.5 3.6 37 10,000 23
D02E04HWBZ00 25x25x10 12 Vd.c. 13 – 7 1.1 4.3 50 12,000 29
D02E04MWBZ00 25x25x10 12 Vd.c. 10.8 – 13.2 0.96 3.6 37 10,000 23
D03E01LWBA00 30x30x10 5 Vd.c. 4 – 6 0.6 5.5 30 8,000 20.2
D03E01MWBA00 30x30x10 5 Vd.c. 4 – 6 0.65 6.4 42 9,000 28
D03E04LWBA00 30x30x10 12 Vd.c. 10.8 – 13.2 0.72 5.1 32 8,000 26
D03E04MWBA00 30x30x10 12 Vd.c. 7 – 13 0.6 6.4 42 9,000 28
D04E01HWBT00 40x40x10 5 Vd.c. 4.5 – 5.5 0.95 11 25 6,000 26
D04E01HWST00 40x40x10 5 Vd.c. 4.5 – 5.5 0.95 11 25 6,000 26
D04E04MWBT00 40x40x10 12 Vd.c. 7 – 13 0.96 8.5 19 4,800 22
D04E04MWST00 40x40x10 12 Vd.c. 7 – 13 0.96 8.5 19 4,800 22
D04E05HWBT00 40x40x10 24 Vd.c. 21.6 – 26.4 2.2 11 25 6,000 26
D04E05HWST00 40x40x10 24 Vd.c. 21.6 – 26.4 2.2 11 25 6,000 26
D04E05MWBT00 40x40x10 24 Vd.c. 17 – 27 1.9 8.5 19 4,800 22
D04E05MWST00 40x40x10 24 Vd.c. 21.6 – 26.4 1.9 8.5 19 4,800 22
D04E04HWST00 40x40x10 12 Vd.c. 7 – 13 1.2 11 25 6,000 26
D04E01MWST00 40x40x10 5 Vd.c. 4 – 6 0.75 8.5 19 4,800 22
D04F04HWBA00 40x40x15 12 Vd.c. 7 – 13 1.4 15 61 8,000 39.3
D04F04HWSA00 40x40x15 12 Vd.c. 7 – 13 1.4 15 61 8,000 39.3
D04F04LWBA00 40x40x15 12 Vd.c. 7 – 13 0.96 11 35 6,000 27.5
D04F04LWSA00 40x40x15 12 Vd.c. 7 – 13 0.96 11 35 6,000 27.5
D04F04MWBA00 40x40x15 12 Vd.c. 7 – 13 1.2 13 45 7,000 31.8
D04F04MWSA00 40x40x15 12 Vd.c. 7 – 13 1.2 13 45 7,000 31.8
D04D04HWBZ00 40x40x20 12 Vd.c. 10.8 – 13.2 1.3 15 70 7,800 36
D04D04MWBZ00 40x40x20 12 Vd.c. 7 – 13 0.96 13 60 6,900 28.5
D04D04MWSZ00 40x40x20 12 Vd.c. 7 – 13 0.96 13 60 6,900 28.5
D04D05HWBZ00 40x40x20 24 Vd.c. 21.6 – 26.4 2.2 15 70 7,800 36
D04D05MWBZ00 40x40x20 24 Vd.c. 21.6 – 26.4 1.7 13 58 6,900 33
D04D04HWSZ00 40x40x20 12 Vd.c. 10.8 – 13.2 1.3 14 65 7,500 35
D04D05MWSZ00 40x40x20 24 Vd.c. 21.6 – 26.4 1.7 13 47 6,700 32
D04D05HWSZ00 40x40x20 24 Vd.c. 21.6 – 26.4 2.2 14 65 7,500 35
D45E01HWBA00 45x45x10 5 Vd.c. 4 – 6 0.2 15 25 5,500 27.4
D45E01MWBA00 45x45x10 5 Vd.c. 4 – 6 0.3 12 18 4,500 22
D45E04HWBA00 45x45x10 12 Vd.c. 7 – 13 1.1 15 25 5,500 27.4
D45E04HWSA00 45x45x10 12 Vd.c. 7 – 13 1.1 15 25 5,500 27.4
D45E04MWBA00 45x45x10 12 Vd.c. 7 – 13 0.84 12 18 4,500 22
D45E04MWSA00 45x45x10 12 Vd.c. 7 – 13 0.84 12 18 4,500 22
D45E01MWSA00 45x45x10 5 Vd.c. 4 – 6 0.3 12 18 4,500 22
D45E01HWSA00 45x45x10 5 Vd.c. 4 – 6 0.2 15 25 5,500 27.4
D50E04LWBA00 50x50x10 12 Vd.c. 7 – 13 1.2 10 10 3,700 20
D50E04LWSA00 50x50x10 12 Vd.c. 7 – 13 1.2 10 10 3,700 20
D50E04MWBA00 50x50x10 12 Vd.c. 7 – 13 1.4 15 20 4,300 24
D50E04MWSA00 50x50x10 12 Vd.c. 7 – 13 1.4 15 20 4,300 24
D50F04HWBA00 50x50x15 12 Vd.c. 10.8 – 13.2 1.7 24 32 4,800 30.2
D50F04SWBA00 50x50x15 12 Vd.c. 7 – 13 2.4 29 48 5,500 33.8
D50F04SWSA00 50x50x15 12 Vd.c. 7 – 13 2.4 29 48 5,500 33.8
D50F04LWSA00 50x50x15 12 Vd.c. 10.8 – 13.2 0.96 19 17 3,600 25
D50F04MWSA00 50x50x15 12 Vd.c. 10.8 – 13.2 1.2 22 25 4,300 30
D50F04HWSA00 50x50x15 12 Vd.c. 10.8 – 13.2 1.7 24 32 4,800 34
D06E01MWBT00 60x60x10 5 Vd.c. 4 – 6 0.75 20 20 4,200 28.7
D06E01MWST00 60x60x10 5 Vd.c. 4 – 6 0.75 20 20 4,200 28.7
D06E04MWST00 60x60x10 12 Vd.c. 7 – 13 1.6 20 20 4,200 28.7
D06E04HWST00 60x60x10 12 Vd.c. 7 – 13 1.8 24 27 4,900 33.1
D06E01HWST00 60x60x10 5 Vd.c. 4 – 6 0.75 24 27 4,900 33.1
D06F01MWBA00 60x60x15 5 Vd.c. 4 – 6 1.3 24 26 3,900 31.2
D06F01MWSA00 60x60x15 5 Vd.c. 4 – 6 1.3 24 26 3,900 31.2
D06F04MWBA00 60x60x15 12 Vd.c. 7 – 13 1.3 24 26 3,900 31.2
D06F04MWSA00 60x60x15 12 Vd.c. 7 – 13 1.3 24 26 3,900 31.2
D06F05HWBA00 60x60x15 24 Vd.c. 21.6 – 26.4 2.2 26 28 4,500 35.2
D06F05MWBA00 60x60x15 24 Vd.c. 17 – 27 1.7 24 26 3,900 31.2
D06F05MWSA00 60x60x15 24 Vd.c. 17 – 27 1.7 24 26 3,900 31.2
D06F04HWSA00 60x60x15 12 Vd.c. 7 – 13 1.6 27 36 4,500 33.4
D06F05HWSA00 60x60x15 24 Vd.c. 21.6 – 26.4 2.2 26 38 4,500 35.2
D06F01HWSA00 60x60x15 5 Vd.c. 4 – 6 1.9 27 36 4,500 33.4
D06D04HWBA00 60x60x20 12 Vd.c. 7 – 13 1.9 28 34 4,500 31
D06D04HWSA00 60x60x20 12 Vd.c. 7 – 13 1.9 28 34 4,500 31
D06D04LWBA00 60x60x20 12 Vd.c. 7 – 13 0.96 21 21 3,500 23.5
D06D04LWSA00 60x60x20 12 Vd.c. 7 – 13 0.96 21 21 3,500 23.5
D06D04MWBA00 60x60x20 12 Vd.c. 7 – 13 1.6 23 25 3,900 26.4
D06D04MWSA00 60x60x20 12 Vd.c. 7 – 13 1.6 23 25 3,900 26.4
D06D05LWBA00 60x60x20 24 Vd.c. 17 – 27 1.7 21 21 3,500 23.5
D06D05LWSA00 60x60x20 24 Vd.c. 17 – 27 1.7 21 21 3,500 23.5
D06D05MWBA00 60x60x20 24 Vd.c. 17 – 27 1.9 23 25 3,900 26.4
D06D05MWSA00 60x60x20 24 Vd.c. 17 – 27 1.9 23 25 3,900 26.4
D06A04LWBA00 60x60x25 12 Vd.c. 10.8 – 13.2 0.96 23 18 2,700 20.6
D06A04MWBA00 60x60x25 12 Vd.c. 10.8 – 13.2 1.7 32 32 3,600 29.8
D06A04SWBA00 60x60x25 12 Vd.c. 10.8 – 13.2 3.2 50 67 5,300 40.5
D06A05HWBA00 60x60x25 24 Vd.c. 21.6 – 26.4 3.6 42 50 4,500 35.2
D06A05HWSA00 60x60x25 24 Vd.c. 21.6 – 26.4 3.6 42 50 4,500 35.2
D06A05SWBA00 60x60x25 24 Vd.c. 21.6 – 26.4 3.8 47 60 5,000 37.6
D06A04HWSA00 60x60x25 12 Vd.c. 10.8 – 13.2 2.8 42 50 4,500 35.2
D06A04SWSA00 60x60x25 12 Vd.c. 10.8 – 13.2 4.2 46 57 5,000 40
D06A04LWSA00 60x60x25 12 Vd.c. 10.8 – 13.2 0.96 22 16 2,500 18.1
D06A04MWSA00 60x60x25 12 Vd.c. 10.8 – 13.2 1.7 31 30 3,500 28.6
D06A05SWSA00 60x60x25 24 Vd.c. 21.6 – 26.4 3.8 47 60 5,000 37.6
D06A05LWSA00 60x60x25 24 Vd.c. 21.6 – 26.4 1.9 22 16 2,500 18.1
D06A05MWSA00 60x60x25 24 Vd.c. 17 – 27 1.9 31 30 3,500 28.6
D07A04MWBA00 70x70x25 12 Vd.c. 7 – 13 1.9 55 44 3,800 32
D07A04MWSA00 70x70x25 12 Vd.c. 7 – 13 1.9 55 44 3,800 32
D07A05HWBA00 70x70x25 24 Vd.c. 17 – 27 3.1 61 55 4,200 35.5
D07A05HWSA00 70x70x25 24 Vd.c. 17 – 27 3.1 61 55 4,200 35.5
D07A05MWBA00 70x70x25 24 Vd.c. 17 – 27 2.6 55 44 3,800 32
D07A05MWSA00 70x70x25 24 Vd.c. 17 – 27 2.6 55 44 3,800 32
D07A04HWSA00 70x70x25 12 Vd.c. 7 – 13 2.3 61 55 4,200 35.5
D08F01MWBA00 80x80x15 5 Vd.c. 4 – 6 1.2 38 21 2,440 26
D08F01MWSA00 80x80x15 5 Vd.c. 4 – 6 1.2 38 21 2,440 26
D08F04HWBA00 80x80x15 12 Vd.c. 7 – 13 2.3 51 32 3,200 31.4
D08F04HWSA00 80x80x15 12 Vd.c. 7 – 13 2.3 51 32 3,200 31.4
D08F04MWBA00 80x80x15 12 Vd.c. 10.8 – 13.2 1.8 38 21 2,440 26
D08F05MWBA00 80x80x15 24 Vd.c. 17 – 27 2.4 38 21 2,440 26
D08F05MWSA00 80x80x15 24 Vd.c. 17 – 27 2.4 38 21 2,440 26
D08F04MWSA00 80x80x15 12 Vd.c. 10.8 – 13.2 1.8 37 19 2,440 24.9
D08F05HWSA00 80x80x15 24 Vd.c. 17 – 27 3.1 51 32 3,400 31.4
D08F01HWSA00 80x80x15 5 Vd.c. 4 – 6 0.44 51 32 3,200 31.4
D08D04HWBA00 80x80x20 12 Vd.c. 10.8 – 13.2 2.9 49 37 3,100 34.9
D08D04MWBA00 80x80x20 12 Vd.c. 7 – 13 1.9 40 24 2,550 27
D08D04MWSA00 80x80x20 12 Vd.c. 7 – 13 1.9 40 24 2,550 27
D08D05HWBA00 80x80x20 24 Vd.c. 21.6 – 26.4 3.6 49 37 3,100 32.4
D08D05MWBA00 80x80x20 24 Vd.c. 17 – 27 3.1 40 24 2,550 27
D08D05MWSA00 80x80x20 24 Vd.c. 17 – 27 3.1 40 24 2,550 27
D08D04HWSA00 80x80x20 12 Vd.c. 10.8 – 13.2 2.9 49 37 3,000 34
D08D05HWSA00 80x80x20 24 Vd.c. 21.6 – 26.4 3.6 47 39 3,000 34
D08A04HWBAF0 80x80x25 12 Vd.c. 7 – 13 1.9 68 38 3,000 33.4
D08A04LWBA00 80x80x25 12 Vd.c. 7 – 13 0.72 47 20 2,100 21.6
D08A04LWSA00 80x80x25 12 Vd.c. 7 – 13 0.72 47 20 2,100 21.6
D08A04MWBA00 80x80x25 12 Vd.c. 7 – 13 1.1 57 29 2,500 28.3
D08A04SWBA00 80x80x25 12 Vd.c. 10.8 – 13.2 5.4 89 66 3,900 40.8
D08A04SWSA00 80x80x25 12 Vd.c. 10.8 – 13.2 5.4 89 66 3,900 40.8
D08A05HWBA00 80x80x25 24 Vd.c. 21.6 – 26.4 3.8 70 39 3,200 36.2
D08A05HWSA00 80x80x25 24 Vd.c. 21.6 – 26.4 3.8 70 39 3,200 36.2
D08A05MWBA00 80x80x25 24 Vd.c. 21.6 – 26.4 2.4 55 25 2,500 29.4
D08A05SWBA00 80x80x25 24 Vd.c. 21.6 – 26.4 6.2 89 66 3,900 40.8
D08A05SWSA00 80x80x25 24 Vd.c. 21.6 – 26.4 6.2 89 66 3,900 40.8
D08A04MWBA00 80x80x25 12 Vd.c. 7 – 13 1.1 57 29 2,500 28.3
D08A04MWSA00 80x80x25 12 Vd.c. 7 – 13 1.1 57 29 2,500 28.3
D08A04HWBAF0 80x80x25 12 Vd.c. 10.8 – 13.2 3 66 35 3,000 35.2
D08A04HWSA00 80x80x25 12 Vd.c. 10.8 – 13.2 3 66 35 3,000 35.2
D08A05MWSA00 80x80x25 24 Vd.c. 24.6 – 26.4 2.4 53 23 2,400 28.6
D08A05LWSA00 80x80x25 24 Vd.c. 21.6 – 26.4 2.2 43 17 2,000 22.7
D08A05HWSA00 80x80x25 24 Vd.c. 21.6 – 26.4 3.8 70 39 3,000 35.2
D09D04MWBA00 92x92x20 12 Vd.c. 7 – 13 1.9 49 21 2,430 28.9
D09D04MWSA00 92x92x20 12 Vd.c. 7 – 13 1.9 49 21 2,430 28.9
D09D05MWBA00 92x92x20 24 Vd.c. 17 – 27 2.4 49 21 2,430 28.9
D09D05MWSA00 92x92x20 24 Vd.c. 17 – 27 2.4 49 21 2,430 28.9
D09D04HWSA00 92x92x20 12 Vd.c. 7 – 13 3 56 26 2,700 32.8
D09D05HWSA00 92x92x20 24 Vd.c. 17 – 27 3.4 56 26 2,700 32.8
D09A04EWBZ00 92x92x25 12 Vd.c. 10.8 – 13.2 1.1 51 8 1,600 19.1
D09A04HWBZ00 92x92x25 12 Vd.c. 7 – 13 3 95 37 2,900 37.5
D09A04HWSZ00 92x92x25 12 Vd.c. 7 – 13 3 95 37 2,900 37.5
D09A04LWBZ00 92x92x25 12 Vd.c. 7 – 13 1.6 66 18 2,100 27.5
D09A04LWSZ00 92x92x25 12 Vd.c. 7 – 13 1.6 66 18 2,100 27.5
D09A04MWBZ00 92x92x25 12 Vd.c. 7 – 13 2 76 25 2,400 31.2
D09A04MWSZ00 92x92x25 12 Vd.c. 7 – 13 2 76 25 2,400 31.2
D09A04SWBZ00 92x92x25 12 Vd.c. 7 – 13 4.7 105 47 3,300 39.4
D09A05HWBZ00 92x92x25 24 Vd.c. 21.6 – 26.4 3.6 95 36 2,900 37.5
D09A05LWBZ00 92x92x25 24 Vd.c. 17 – 27 1.9 66 18 2,000 28.7
D09A05LWSZ00 92x92x25 24 Vd.c. 17 – 27 1.9 66 18 2,000 28.7
D09A05MWBZ00 92x92x25 24 Vd.c. 17 – 27 2.9 76 25 2,400 31.2
D09A05MWSZ00 92x92x25 24 Vd.c. 17 – 27 2.9 76 25 2,400 31.2
D09A05SWBZ00 92x92x25 24 Vd.c. 21.6 – 26.4 5 105 47 3,300 42.2
D09A04SWSZ00 92x92x25 12 Vd.c. 10.8 – 13.2 4.7 105 47 3,300 42.2
D09A05SWSZ00 92x92x25 24 Vd.c. 21.6 – 26.4 5 105 47 3,300 42.2
D09A05HWSZ00 92x92x25 24 Vd.c. 21.6 – 26.4 3.6 87 34 2,900 35.4
D12A04LWBZ00 120x120x25 12 Vd.c. 7 – 13 2.9 122 23 1,800 34.4
D12A04MWBZ00 120x120x25 12 Vd.c. 10.8 – 13.2 4 138 28 2,050 38
D12A04SWBZ00 120x120x25 12 Vd.c. 10.8 – 13.2 6 168 43 2,500 43.3
D12A04SWSZ00 120x120x25 12 Vd.c. 10.8 – 13.2 6 168 43 2,500 43.3
D12A05HWBZ00 120x120x25 24 Vd.c. 21.6 – 24.6 4.6 149 33 2,200 39.1
D12A05LWBZ00 120x120x25 24 Vd.c. 17 – 27 3.4 122 23 1,800 34.4
D12A05LWSZ00 120x120x25 24 Vd.c. 17 – 27 3.4 122 23 1,800 34.4
D12A05MWBZ00 120x120x25 24 Vd.c. 17 – 27 4.1 141 29 2,050 38
D12A05MWSZ00 120x120x25 24 Vd.c. 17 – 27 4.1 141 29 2,050 38
D12A05SWBZ00 120x120x25 24 Vd.c. 21.6 – 26.4 6 168 43 2,500 43.3
D12A04MWSZ00 120x120x25 12 Vd.c. 10.8 – 13.2 4.1 138 28 2,050 38
D12A04HWSZ00 120x120x25 12 Vd.c. 7 – 13 5.3 151 34 2,200 39.1
D12A04LWSZ00 120x120x25 12 Vd.c. 10.8 – 13.2 2.9 122 23 1,800 34.4
D12A05HWSZ00 120x120x25 24 Vd.c. 21.6 – 26.4 5.8 149 33 2,200 39.1
D12A05SWSZ00 120x120x25 24 Vd.c. 21.6 – 26.4 6 168 43 2,500 43.3
D12G05HWBA00 120x120x32 24 Vd.c. 21.6 – 26.4 6 183 54 2,750 43.3
D12B04HWBZ00 120x120x38 12 Vd.c. 10.8 – 13.2 6 179 66 2,800 46.7
D12B04LWBZ00 120x120x38 12 Vd.c. 10.8 – 13.2 2.9 122 32 1,950 36.2
D12B04SWBZ00 120x120x38 12 Vd.c. 7 – 13 8.4 204 80 3,200 48
D12B04SWSZ00 120x120x38 12 Vd.c. 7 – 13 8.4 204 80 3,200 48
D12B05HWBZ00 120x120x38 24 Vd.c. 21.6 – 26.4 7.7 179 66 2,800 46.7
D12B05HWSZ00 120x120x38 24 Vd.c. 21.6 – 26.4 7.7 179 66 2,800 46.7
D12B05LWBZ00 120x120x38 24 Vd.c. 17 – 27 3.4 123 22 1,950 32.9
D12B05LWSZ00 120x120x38 24 Vd.c. 17 – 27 3.4 123 22 1,950 32.9
D12B05MWBZ00 120x120x38 24 Vd.c. 17 – 27 5.5 160 56 2,540 41
D12B05MWSZ00 120x120x38 24 Vd.c. 17 – 27 5.5 160 56 2,540 41
D12B05SWBZ00 120x120x38 24 Vd.c. 21.6 – 26.4 9.6 204 83 3,200 48
D12B07HWBZ00 120x120x38 48 Vd.c. 43.02 – 52.8 9.6 179 66 2,800 46.7
D12B07LWBZ00 120x120x38 48 Vd.c. 35 – 53 4.8 123 22 1,950 32.9
