The Axair AND/ANDB range of high power axial fans with adjustable blades cover a wide capacity range due to their large variation possibilities with hub relation, number of blades and blade angle. With the Rosenberg AND / ANDB series pressure increase up to 1.200 Pa and volumes up to 85.000 m³/h .
The allowed temperatures of the conveyed mediums are from -20°C up to +40°C as a standard. Special motors for higher temperatures up to 100°C on request.
Declaration of incorporation and operating instruction are according to Machinery Directive 2006/42/EC, CE identification in accordance to EMC-Directive 2014/30/EU, Low Voltage Directive 2014/35/EU and the Ecodesign-Directive 2009/125/EC.
The casings are made of hot-dip galvanized steel as a standard. On requset the casings can be supplied plastic coated. The casings with defined flange master-gauge for holes ensure an easy connection to the duct system.
The casings can be designed to allow for service and maintenance access.
The axial impellers are balanced on quality level G6.3 according to DIN ISO 1940. The hubs of chilled casting aluminium are made in two parts and have removal drillings for easy dismounting of the imeller. The profiled blades are made of aluminium diecast, in standstill the blade angles are adjustable. The number of blades is variable, which expands the performance range and allows any operating point.
Product Code | Diameter (mm) | No Of Blades | Motor Speed | Max Motor Size | Pitch Curve Variants | Request a Quote |
---|---|---|---|---|---|---|
AND 315-5/1440 | 315 | 5 | 1440 | 0,12 | Click Here | |
AND 315-10/1440 | 315 | 10 | 1440 | 0,18 | Click Here | |
AND 315-5/2880 | 315 | 5 | 2880 | 1,1 | Click Here | |
AND 315-10/2800 | 315 | 10 | 2880 | 1,1 | Click Here | |
AND 400-5/960 | 400 | 5 | 960 | 0,09 | Click Here | |
AND 400-10/960 | 400 | 10 | 960 | 0,18 | Click Here | |
AND 400-5/1400 | 400 | 5 | 1440 | 0,37 | Click Here | |
AND 400-10/1440 | 400 | 10 | 1440 | 0,55 | Click Here | |
AND 400-5/2880 | 400 | 5 | 2880 | 2,2 | Click Here | |
AND 400-10/2880 | 400 | 10 | 2880 | 3,0 | Click Here | |
AND 500-5/960 | 500 | 5 | 960 | 0,25 | Click Here | |
AND 500-10/960 | 500 | 10 | 960 | 0,37 | Click Here | |
AND 500-7/960 | 500 | 7 | 960 | 0,37 | Click Here | |
AND 500-14/960 | 500 | 14 | 960 | 0,55 | Click Here | |
AND 500-5/1440 | 500 | 5 | 1440 | 1,1 | Click Here | |
AND 500-10/1400 | 500 | 10 | 1440 | 1,1 | Click Here | |
AND 500-7/1400 | 500 | 7 | 1400 | 1,1 | Click Here | |
AND 500-14/1440 | 500 | 14 | 1440 | 1,5 | Click Here | |
AND 500-5/2880 | 500 | 5 | 2880 | 6,5 | Click Here | |
AND 500-10/2880 | 500 | 10 | 2880 | 6,5 | Click Here | |
AND 500-7/2880 | 500 | 7 | 2880 | 5,5 | Click Here | |
AND 500-14/2880 | 500 | 14 | 2880 | 6,5 | Click Here | |
AND 630-5/960 | 630 | 5 | 960 | 0,55 | Click Here | |
AND 630-10/960 | 630 | 10 | 960 | 1,1 | Click Here | |
AND 630-7/960 | 630 | 7 | 960 | 0,75 | Click Here | |
AND 630-14/960 | 630 | 14 | 960 | 1,1 | Click Here | |
AND 630-5/1440 | 630 | 5 | 1440 | 2,2 | Click Here | |
AND 630-10/1440 | 630 | 10 | 1440 | 3,0 | Click Here | |
AND 630-7/1440 | 630 | 7 | 1440 | 3,0 | Click Here | |
AND 630-7/1440 | 630 | 7 | 1440 | 3,0 | Click Here | |
AND 630-14/1440 | 630 | 14 | 1440 | 4,0 | Click Here | |
AND 710-5/720 | 710 | 5 | 720 | 0,37 | Click Here | |
AND 710-10/720 | 710 | 10 | 720 | 0,75 | Click Here | |
AND 710-7/720 | 710 | 7 | 720 | 0,55 | Click Here | |
AND 710-14/720 | 710 | 14 | 720 | 0,75 | Click Here | |
AND 710-5/960 | 710 | 5 | 960 | 1,1 | Click Here |
All AND and ANDB fans are 3 Phase models as shown in the (D) in the code. Codes that include a K (short cased), L (long cased) or R (long cased with service and maintenance)
To view our additional range of Axial Fans or Centrifugal Fans you can view our products pages.