Our range of low pressure centrifugal fans, commonly known as inch blowers are double inlet with external rotor motor. They are designed for a wide range of low air pressure applications.
The motors are situated within the width of the fan housing, thus saving the space normally occupied by a standard motor. They are located in the air stream, so maximum air temperature is limited. Both EC and AC versions are available as an efficient, low power consumption solution.
Low cost speed control is possible by supply voltage variation, either by electronic (triac) method or by transformer. As the scroll housings of single inlet fans are in fabricated steel it is possible to have detachable discharge flanges, which means that the fan can be mounted on its air inlet side.
Our range of inch blowers are available to buy online, click on the product code below to be taken to the item’s page.
Product Code |
Size (cm) |
Voltage (V) |
Speed (rpm) |
Motor Range (kW) |
Max Current (A) (230V) |
Max Current (A) (400V) |
Starting Current (A) (230V) |
Starting Current (A) (400V) |
Max Flow Rate (m3/h) |
Sound Level (dB(A)) |
Weight (kg) |
Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD-7/7-M4-0.13kW | 19/19 | 230V | 1390 | 0,13 | 1,55 | – | 4,65 | – | 1940 | 61 | 9 | |
BD-7/7-M6-0,04kW | 19/19 | 230V | 885 | 0,04 | 0,60 | – | 1,80 | – | 1082 | 52 | 9 | |
BD-9/7-M4-0,35kW | 25/20 | 230V | 1375 | 0,35 | 2,70 | – | 8,10 | – | 2535 | 60 | 15 | |
BD-9/7-M6-0,13kW | 22/20 | 230V | 940 | 0,13 | 1,30 | – | 3,90 | – | 2045 | 58 | 15 | |
BD-9/9-M4-0,35kW | 25/25 | 230V | 1350 | 0,35 | 2,70 | – | 8,10 | – | 2815 | 64 | 16 | |
BD-9/9-M6-0,13kW | 25/25 | 230V | 940 | 0,13 | 1,30 | – | 3,90 | – | 2240 | 61 | 16 | |
BD-10/8-M4-0,59 kW | 28/21 | 230V | 1340 | 0,59 | 4,50 | – | 13,50 | – | 3440 | 65 | 20 | |
BD-10/8-M6-0,21kW | 28/21 | 230V | 945 | 0,21 | 2,10 | – | 6,30 | – | 2625 | 64 | 20 | |
BD-10/10-M4-0,59kW | 28/28 | 230V | 1330 | 0,59 | 4,50 | – | 13,50 | – | 3785 | 66 | 22 | |
BD-10/10-M6-0,21kW | 28/28 | 230V | 945 | 0,21 | 2,10 | – | 6,30 | – | 2855 | 64 | 22 | |
BD-12/9-M6-0,76kW | 33/25 | 230V | 950 | 0,76 | 6,70 | – | 20,10 | – | 5860 | 67 | 24 | |
BD-12/9-T6-1,1kW | 33/25 | 230V | 945 | 1,10 | 6,54 | 19,62 | 3,78 | 11,34 | 6200 | 65 | 26 | |
BD-12/12-M6-0,76 kW | 33/33 | 230V | 950 | 0,76 | 6,70 | – | 20,10 | – | 6275 | 67 | 27 | |
BD-12/12-T6-1,1kW | 33/33 | 230V | 945 | 1,10 | 6,54 | – | 3,78 | – | 6940 | 68 | 27 |
Product Code |
Size (cm) |
Voltage (V) |
Speed (rpm) |
Motor Rating (kW) |
Max Current (A) (230V) |
Starting Current (A)(230V) |
Max flow Rate (m3hr) |
Sound Level (dB(A)) |
Request a Quote |
---|---|---|---|---|---|---|---|---|---|
BD 7/7 M4 EEC80 | 19/19 | 230 | 1400 | 0.31 | 2.93 | 2.93 | 2051 | 60 | |
BD 7/7 M6 EEC80 | 19/19 | 230 | 900 | 0.09 | 0.91 | 0.91 | 1305 | 52 | |
BD 9/7 M4 EEC80 | 25/20 | 230 | 1400 | 0.65 | 0.54 | 0.54 | 2996 | 60 | |
BD 9/7 M6 EEC80 | 25/20 | 230 | 900 | 0.24 | 2.32 | 2.32 | 2180 | 57 | |
BD 9/9 M4 EEC80 | 25/25 | 230 | 1400 | 0.65 | 5.5 | 5.5 | 3375 | 64 | |
BD 9/9 M6 EEC80 | 25/25 | 230 | 900 | 0.27 | 2.6 | 2.6 | 2540 | 60 | |
BD 10/8 M4 EEC80 | 28/21 | 230 | 1400 | 0.65 | 5.5 | 5.5 | 3456 | 65 | |
BD 10/8 M6 EEC80 | 28/21 | 230 | 900 | 0.5 | 4.3 | 4.3 | 3180 | 64 | |
BD 10/10 M4 EEC80 | 28/28 | 230 | 1400 | 0.65 | 5.5 | 5.5 | 3862 | 66 | |
BD 10/10 M6 EEC80 | 28/28 | 230 | 900 | 0.5 | 4.4 | 4.4 | 3525 | 64 | |
BD 12/9 M6 EEC130 | 33/25 | 230 | 900 | 1.04 | 7.58 | 7.58 | 6020 | 67 | |
BD 12/12 M6 EEC130 | 33/33 | 230 | 900 | 1.17 | 8.48 | 8.48 | 7235 | 67 |
Flange |
A |
B |
C |
D |
F |
G |
H |
E |
---|---|---|---|---|---|---|---|---|
Flange 7/7 | 293 | 131.5 | 272 | 121 | 208.5 | 230.5 | 30.4 | 10 |
Flange 9/7 | 296 | 133 | 321 | 145.5 | 260.5 | 235.5 | 30.4 | 10 |
Flange 9/9 | 360 | 165 | 321 | 145.5 | 258.5 | 299.5 | 30.4 | 10 |
Flange 10/8 | 324 | 147 | 351 | 160.5 | 290 | 263 | 30.4 | 10 |
Flange 10/10 | 389 | 179.5 | 351 | 160.5 | 290 | 328 | 30.4 | 10 |
Flange 12/9 | 370 | 170 | 401 | 185.5 | 341 | 310 | 30.4 | 10 |
Flange 12/12 | 455 | 212.5 | 400 | 185 | 339 | 394 | 30.4 | 10 |
Available in AC and EC, ideal for air conditioning units, ventilated workbenches and cooling coils