Our practical filter fans are designed with the user in mind. Our ‘FPF’ filter fans come in industry standard sizes and feature ‘Click-fit’ assembly allowing the user to mount to standard panel cut outs. We can offer a solution with our adaptors, giving you more space inside the enclosure when space is limited. As well as installation adaptors we can supply weatherproof steel covers for added protection.
Most of our units are available for standard 115 or 230V. AC, DC and EC. EMC versions are also available on request. The FPF range of fan filters come with integrated sealing gaskets for dust and water protection making them IP54 protected with IP55 variants available on request. The units contain highly durable ball bearing fans and our filter fans boast of a lifetime of up to 70000 hours.
Download our thermal management and enclosure solutions catalogue or scroll down for more details.
The filter fans we supply come with G3 media as standard. This provides optimum filtering efficiency. G3 filter media can be washed up to 10 times and reused making the unit truly durable as a whole. The front cover clips off and on with great ease whilst maintaining its structure due to durable plastic construction.
Axair filter fans can be manipulated to achieve both standard airflow and reverse airflow. To either blow or suck the air, depending on the ventilation requirements of the enclosure.
FPF units are low profile and of excellent aesthetic appearance. In addition they come in 4 RAl colours available on request.
Our fan filter assemblies are purpose designed to provide clean cooling air to electronic and electrical enclosures that house electronic devices such as inverter drives, switchgear, communications enclosures, data centres and soft start units.
In addition to enclosure adaptors and weatherproof steel covers, we also offer a variety of accessories to support your fan filter units.
Model (RAL7035) | Max Air Flow (m3/h) | Combined airflow fan filter + exhaust filter (m3/h) | Rated Power (W) | Rated temperature range (°C) | Dimensions (Width x Height x Depth) (mm) | Airflow direction | Request a Quote |
---|---|---|---|---|---|---|---|
FPF08KU115B-110 | 23/30 | 17/22 | 09/07 | -10 ~ +50 | 105x105x67 Cut-out 92x92 | Standard | |
FPF08KU115BR-110 | 23/30 | 17/22 | 09/07 | -10 ~ +50 | 105x105x67 Cut-out 92x92 | Reverse | |
FPF12KU115BE-110 | 57/61 | 45/47 | 20/18 | -10 ~ +50 | 150x150x71 Cut out 125x125 | Standard | |
FPF12KU115BER-110 | 57/61 | 45/47 | 20/18 | -10 ~ +50 | 150x150x71 Cut out 125x125 | Reverse | |
FPF13KPU115BE-110 | 110/120 | 85/95 | 20/18 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Standard | |
FPF13KPU115BER-110 | 110/120 | 85/95 | 20/18 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Reverse | |
FPF13KU115BE-110 | 120/135 | 93/104 | 17/15 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Standard | |
FPF13KU115BER-110 | 120/135 | 93/104 | 17/15 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Reverse | |
FPF15KPU115BE(R)-110 | 115/125 | 97.5/108 | 20/18 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Standard | |
FPF15KPU115BE-110 | 115/125 | 97.5/108 | 20/18 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Reverse | |
FPF15KMU115BE-110 | 130/150 | 99/118 | 17/15 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Standard | |
FPF15KMU115BER-110 | 130/150 | 99/118 | 17/15 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Reverse | |
FPF15KU115BE-110 | 240/270 | 170/194 | 30/30 | -10 ~ +50 | 250x250x121 Cut-out 223x223 | Standard | |
FPF15KU115BER-110 | 240/270 | 170/194 | 30/30 | -10 ~ +50 | 250x250x121 Cut-out 223x223 | Reverse | |
FPF15KGU115BE-120 | 360/400 | 234/260 | 50/64 | -10 ~ +55 | 250x250x125 Cut-out 223x223 | Standard | |
FPF15KGU115BER-120 | 360/400 | 234/260 | 50/64 | -10 ~ +55 | 250x250x125 Cut-out 223x223 | Reverse | |
FPF20KU115BE-120 | 520/580 | 403/448 | 50/64 | -10 ~ +55 | 325x325x161 Cut-out 291x291 | Standard | |
FPF20KU115BER-120 | 520/580 | 403/448 | 50/64 | -10 ~ +55 | 325x325x161 Cut-out 291x291 | Reverse | |
FPF20KGU115BE-120 | 660/745 | 436/484 | 107/143 | -10 ~ +55 | 325x325x124 Cut-out 291x291 | Standard | |
FPF20KGU115BER-120 | 660/745 | 436/484 | 107/143 | -10 ~ +55 | 325x325x124 Cut-out 291x291 | Reverse |
Model (RAL7035) | Max Air Flow (m3/h) | Combined airflow fan filter + exhaust filter (m3/h) | Rated Power (W) | Rated temperature range (°C) | Dimensions (Width x Height x Depth) (mm) | Airflow direction | Request a Quote |
---|---|---|---|---|---|---|---|
FPF08KU230B-110 | 23/30 | 17/22 | 10/8 | -10 ~ +50 | 105x105x67 Cut-out 92x92 | Standard | |
FPF08KU230BR-110 | 23/30 | 17/22 | 10/8 | -10 ~ +50 | 105x105x67 Cut-out 92x92 | Reverse | |
FPF12KU230BE-110 | 57/61 | 45/47 | 20/19 | -10 ~ +50 | 150x150x71 Cut out 125x125 | Standard | |
FPF12KU230BER-110 | 57/61 | 45/47 | 20/19 | -10 ~ +50 | 150x150x71 Cut out 125x125 | Reverse | |
FPF13KPU230BE-110 | 110/120 | 85/95 | 20/19 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Standard | |
FPF13KPU230BER-110 | 110/120 | 85/95 | 20/19 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Reverse | |
FPF13KU230BE-110 | 120/135 | 93/104 | 17/15 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Standard | |
FPF13KU230BER-110 | 120/135 | 93/104 | 17/15 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Reverse | |
FPF15KPU230BE-110 | 115/125 | 97.5/108 | 20/19 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Standard | |
FPF15KPU230BER-110 | 115/125 | 97.5/108 | 20/19 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Reverse | |
FPF15KMU230BE-110 | 130/150 | 99/118 | 17/15 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Standard | |
FPF15KMU230BER-110 | 130/150 | 99/118 | 17/15 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Reverse | |
FPF15KU230BE-110 | 240/270 | 170/194 | 29/29 | -10 ~ +50 | 250x250x121 Cut-out 223x223 | Standard | |
FPF15KU230BER-110 | 240/270 | 170/194 | 29/29 | -10 ~ +50 | 250x250x121 Cut-out 223x223 | Reverse | |
FPF15KGU230BE-120 | 360/400 | 234/260 | 67/90 | -10 ~ +50 | 250x250x125 Cut-out 223x223 | Standard | |
FPF15KGU230BER-120 | 360/400 | 234/260 | 67/90 | -10 ~ +50 | 250x250x125 Cut-out 223x223 | Reverse | |
FPF20KU230BE-120 | 520/580 | 403/448 | 67/90 | -10 ~ +50 | 325x325x161 Cut-out 291x291 | Standard | |
FPF20KU230BER-120 | 520/580 | 403/448 | 67/90 | -10 ~ +50 | 325x325x161 Cut-out 291x291 | Reverse | |
FPF20KGU230BE-120 | 660/745 | 436/484 | 114/158 | -10 ~ +55 | 325x325x124 Cut-out 291x291 | Standard | |
FPF20KGU230BER-120 | 660/745 | 436/484 | 114/158 | -10 ~ +55 | 325x325x124 Cut-out 291x291 | Reverse |
Model (RAL7035) | Max Air Flow (m3/h) | Combined airflow fan filter + exhaust filter (m3/h) | Rated Power (W) | Rated temperature range (°C) | Dimensions (Width x Height x Depth) (mm) | Airflow direction | Request a Quote |
---|---|---|---|---|---|---|---|
FPF08KUD24B-110 | 28 | 20 | 3.6 | -10 ~ +50 | 105x105x54 Cut-out 92x92 | Standard | |
FPF08KUD24BR-110 | 28 | 20 | 3.6 | -10 ~ +50 | 105x105x54 Cut-out 92x92 | Reverse | |
FPF12KUD24B-110 | 60 | 46 | 9.6 | -10 ~ +50 | 150x150x71 Cut out 125x125 | Standard | |
FPF12KUD24BR-110 | 60 | 46 | 9.6 | -10 ~ +50 | 150x150x71 Cut out 125x125 | Reverse | |
FPF13KPUD24B-110 | 120 | 92 | 9.6 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Standard | |
FPF13KPUD24BR-110 | 120 | 92 | 9.6 | -10 ~ +50 | 204x204x98 Cut-out 177x177 | Reverse | |
FPF15KPUD24B-110 | 120 | 99 | 9.6 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Standard | |
FPF15KPUD24BR-110 | 120 | 99 | 9.6 | -10 ~ +50 | 250x250x113 Cut-out 223x223 | Reverse | |
FPF15KUD24B-110 | 250 | 182 | 22.8 | -10 ~ +50 | 250x250x121 Cut-out 223x223 | Standard | |
FPF15KUD24BR-110 | 250 | 182 | 22.8 | -10 ~ +50 | 250x250x121 Cut-out 223x223 | Reverse |
Model (RAL7035) | Max Air Flow (m3/h) | Combined airflow fan filter + exhaust filter (m3/h) | Rated Power (W) | Rated temperature range (°C) | Dimensions (Width x Height x Depth) (mm) | Airflow direction | Request a Quote |
---|---|---|---|---|---|---|---|
FPF12KUD48B-110 | 60 | 46 | 7.7 | -10 ~ +55 | 150x150x71 Cut out 125x125 | Standard | |
FPF15KPUD48B-110 | 120 | 99 | 7.7 | -10 ~ +55 | 250x250x113 Cut-out 223x223 | Standard | |
FPF15KPUD48BR-110 | 120 | 99 | 7.7 | -10 ~ +55 | 250x250x113 Cut-out 223x223 | Reverse | |
FPF15KUD48B-110 | 250 | 182 | 17.8 | -10 ~ +55 | 250x250x121 Cut-out 223x223 | Standard |
Model (RAL7035) | Max Air Flow (m3/h) | Combined airflow fan filter + exhaust filter (m3/h) | Rated Power (W) | Rated temperature range (°C) | Dimensions (Width x Height x Depth) (mm) | Airflow direction | Request a Quote |
---|---|---|---|---|---|---|---|
FPF15KGU400TBE-120 | 360/400 | 234/260 | 71/93 | -10 ~ +55 | 250x250x125 Cut-out 223x223 | Standard | |
FPF15KGU400TBER-120 | 360/400 | 234/260 | 71/93 | -10 ~ +55 | 250x250x125 Cut-out 223x223 | Reverse | |
FPF20KU400TBE-120 | 520/580 | 403/448 | 71/93 | -10 ~ +55 | 325x325x161 Cut-out 291x291 | Standard | |
FPF20KU400TBER-120 | 250/580 | 403/448 | 71/93 | -10 ~ +55 | 325x325x161 Cut-out 291x291 | Reverse | |
FPF20KGU400TBE-120 | 660/745 | 436/484 | 105/105 | -10 ~ +55 | 325x325x161 Cut-out 291x291 | Standard | |
FPF20KGU400TBER-120 | 660/745 | 436/484 | 105/105 | -10 ~ +55 | 325x325x161 Cut-out 291x291 | Reverse |
Model (RAL7035) | Max Air Flow (m3/h) | Combined airflow fan filter + exhaust filter (m3/h) | Rated Power (W) | Rated temperature range (°C) | Dimensions (Width x Height x Depth) (mm) | Airflow direction | Request a Quote |
---|---|---|---|---|---|---|---|
FPF12KU24BE-110 | 57/61 | 45/47 | 15/16 | -10 ~ +50 | 150x150x71 Cut out 125x125 | Standard | |
FPF12KU24BER-110 | 57/61 | 45/47 | 15/16 | -10 ~ +50 | 150x150x71 Cut out 125x125 | Reverse |
Model (RAL7035) | Rated temperature range (°C) | Dimensions (Width x Height x Depth) (mm) | Request a Quote |
---|---|---|---|
FPF08KUG-100 | -10 ~ +50 | 105x105x21 Cut-out 92x92 | |
FPF12KUG-100 | -10 ~ +60 | 150x150x28 Cut-out 125x125 | |
FPF13KUG-100 | -10 ~ +60 | 204x204x28 Cut-out 177x177 | |
FPF15KUG-100 | -10 ~ +60 | 250x250x31 Cut-out 223x223 | |
FPF20KUG-100 | -10 ~ +60 | 325x325x33 Cut-out 291x291 |
For more information download the thermal management catalogue featuring our full range of products including AC & EC variants along with, handing features and accessories.